A large number of the descendants of John G. Paton attended Scotch College in Melbourne. A partial list is as follows. Thanks to Frank J.C. Paton (1919-1924 student 1947-1971 staff) who prepared the initial list and to Paul Mishura (compiler of biographical database of all Scotch College students from 1851-2003) who provided me with some corrections and additional data.
Also included are Scotch attendees who married into the paton family.
Please let me know of any corrections or addtions that need to be made to this list.
There have been descendents of J.G.Paton present as students and/or as staff during these years:-
1877-1899
23 yrs
1910-1935
26 yrs
1942-1987
46 yrs
1990-1998
9 yrs
104 yrs
And probably more not yet notified to me.
This list is in alphabetical order.
| NAME | PERIOD AT
SCOTCH |
YEARS | DESCENT FROM J.G.PATON |
| Anderson, Lachlan E. | 1993-1998 | 6 | Great-Great-GrandSon (via James-Ronald-Cheryl) |
| Anderson, Malcolm James | 1962-1965 | 4 | Married Cheryl Paton Great-Granddaughter (via James-Ronald) |
| Anderson, Stuart J. | 1990-1995 | 6 | Great-Great-GrandSon (via James-Ronald-Cheryl) |
| Barret, Peter L. | 1945-1948 | 4 | Married Kath Paton Great-Graddaughter (via Frank-Ken) |
| Bunton, David R. | 1962-1963 | 2 | Great-GrandSon (via Frank-Peggy) |
| Bunton, Frank P. | 1949-1952 | 4 | Great-GrandSon (via Frank-Peggy) |
| Bunton, John H. | 1948-1951 | 4 | Great-GrandSon (via Frank-Peggy) |
| Chapman, Miles | 1959-1971 | 13 | Married Elizabeth Boyd Great-grand daughter (via Frank-Frances) |
| Dean, Andrew M. | 1975-1978 | 4 | Great-Great-Grandson (via Robert-Frank-Barbara) |
| Dean, Michael D. | 1979-1982 | 4 | Great-Great-Grandson (via Robert-Frank-Barbara) |
| Gillan, Douglas C. | 1980 | 1 | Great-Great-GrandSon (via Minnie-John-John) |
| Gillan, Helen R. | 1973-1979 (Staff) | 7 | Great granddaughter (vai Minnie-John) |
| Gillan, J. Alex | 1980-1983 | 4 | Great-Great-GrandSon (via Minnie-John-John) |
| Gillan, John R.P. | 1947-1952 | 6 | Great-GrandSon (via Minnie-John) |
| Gillan, John W.P. | 1918-1922 | 5 | Grandson (via Minnie) |
| Jacobs, Garry D. | 1944-1951 | 8 | Married Elspeth Paton - Great-GrandDaughter (via Frank-George) |
| Macrae, Alister J. | 1969-1974 | 6 | Married Clare Boyd - Great-granddaughter (via Frank-Frances) |
| Mills, Andrew J. F. | 1981-1986 | 5 | Great-Great-Grandson (via Frank-George-Jennine) |
| Mills, David J. | 1970-1981 | 12 | Great-Great-Grandson (via Frank-George-Jennine) |
| Mills, Robert K. | 1970-1978 | 9 | Great-Great-Grandson (via Frank-George-Jennine) |
| Paton, Bruce W. | 1929-1935 | 7 | Grandson (via James) |
| Paton, Frank H.L. | 1881-1887 | 7 | Son |
| Paton, Frank J.C. | 1919-1924
1947-1971 (Staff) |
7
25 |
Grandson (via Robert) |
| Paton, Frank W. | 1958-1963 | 6 | Great-GrandSon (via Frank-George) |
| Paton, Frederick J. | 1877-1885 | 9 | Son |
| Paton, Geoffrey F. | 1946-1957 | 12 | Great-Grandson (via James-Maxwell) |
| Paton, George W. | 1914-1920 | 7 | Grandson (via Frank) |
| Paton, J. David F | 1947-1955 | 9 | Great-GrandSon (via Robert-Frank) |
| Paton, J. Gavin | 1910-1914 | 5 | Grandson (via Robert) |
| Paton, J.G. (Ginger) | 1910-1920 | 11 | Grandson (via Frederick) |
| Paton, J. Kennedy | 1914-1922 | 9 | Grandson (via Frank) |
| Paton, Jack W. | 1891-1899 | 9 | Son |
| Paton, J. Scott | 1885-1893 | 9 | Son |
| Paton, Maxwell S. | 1920-1926 | 7 | Grandson (via James) |
| Paton, Michael S. | 1942-1953 | 12 | Great-Grandson (via James-Maxwell) |
| Paton, Micheil F. | 1990-1997 | 8 | Great-great grandson (via Frank-George-Frank) |
| Paton, Robert R. | 1952-1954 | 3 | Great-GrandSon (via Robert-????) |
| Paton, Robert W. | 1914-1918 | 5 | Grandson (via Robert) |
| Paton, Robert P. | 1877-1883 | 7 | Son |
| Paton, Ronald E. | 1928-1932 | 5 | Grandson (via James) |
| Paton, Wilfred | 1914-1922 | 9 | Grandson (via Robert) |
| Winneke Michael H. | 1946-1955 | 10 | Married Heather Paton - Great-GrandDaughter (via Frank-George) |
| Winneke Richard Henry | 1976-1987 | 12 | Great-Great-Grandson (via Frank-George-Heather) |
| Winneke Peter M. | 1971-1982 | 12 | Great-Great-Grandson (via Frank-George-Heather) |
| 43 Scotch Students & Staff
Years as Students - 299 for direct descendents of J.G.Paton
Years as Staff - 32 These figures represent only those for whom I have information. The proper total may well be much higher. |
|||